top of page
Ring Size Guild
Title | Diamete | Inner circumference | ISO-8653 | JAPAN | USA | England |
---|---|---|---|---|---|---|
- | 15.7 | 49.2 | 49 | 9 | 5 | J |
- | 16 | 50.3 | 50 | 10 | 5.5 | K |
Available | 16.3 | 51.3 | 51 | 11 | 6 | L |
- | 16.7 | 52.4 | 52 | 12 | 6.5 | M |
Available | 17 | 53.4 | 53 | 13 | 7 | N |
- | 17.3 | 54.5 | 54 | 14 | 7.5 | O |
Available | 17.7 | 55.5 | 55 | 15 | 8 | P |
- | 18 | 56.6 | 56 | 16 | ||
- | 18.3 | 57.6 | 57 | 17 | 8.5 | Q |
Available | 18.7 | 58.6 | 58 | 18 | 9 | R |
- | 19 | 59.7 | 59 | 19 | 9.5 | S |
- | 19.3 | 60.7 | 60 | 20 | ||
Available | 19.7 | 61.8 | 61 | 21 | 10 | T |
- | 20 | 62.8 | 62 | 22 | 10.5 | U |
- | 20.3 | 63.9 | 63 | 23 | 11 | V |
- | 20.7 | 64.9 | 64 | 24 | 11.5 | W |
- | 21 | 66 | 65 | 25 | 12 | X |
- | 21.3 | 67 | 66 | 26 | 12.5 | Y |
- | 21.7 | 68 | 67 | 27 | 13 | Z |
FIND THE PERFECT FIT
​
​
​
​
​
*
How ever you the right rings come in many different shape and sizes if there is any specific size you may want with a minimum order of 500g. please include the circumference and diameter for an more accurate craft
Do you know your ring size? There might be tricky to know how to measure the circumference for your finger. Please refer to our measurement chart or use the ruler found in our size guide to find the size that suits you.
Different country, different size?
How many type of size are there?
The first and the easy way to determine what is right for your is to look at what you already have consult
bottom of page